<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harrison Prescott</title>
	<atom:link href="http://www.harrisonprescott.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.harrisonprescott.com</link>
	<description>Securitization Analysts</description>
	<lastBuildDate>Mon, 07 Mar 2011 10:12:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SEC Approves Changes to Reg AB</title>
		<link>http://www.harrisonprescott.com/?p=75</link>
		<comments>http://www.harrisonprescott.com/?p=75#comments</comments>
		<pubDate>Mon, 07 Mar 2011 10:12:41 +0000</pubDate>
		<dc:creator>Technology Office</dc:creator>
				<category><![CDATA[Securitization]]></category>
		<category><![CDATA[ABS]]></category>
		<category><![CDATA[asset backed securities]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[CMBS]]></category>
		<category><![CDATA[consumer protection]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[issuers]]></category>
		<category><![CDATA[MBS]]></category>
		<category><![CDATA[new regulations]]></category>
		<category><![CDATA[originators]]></category>
		<category><![CDATA[Reg AB]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[RMBS]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[securities regulation]]></category>
		<category><![CDATA[securitization]]></category>
		<category><![CDATA[servicers]]></category>

		<guid isPermaLink="false">http://www.harrisonprescott.com/?p=75</guid>
		<description><![CDATA[In April 2010, in an effort to bring trust and greater activity back  to the greatly diminished asset-backed securities market, the Security  and Exchange Commission (SEC) proposed significant changes to Regulation AB.]]></description>
		<wfw:commentRss>http://www.harrisonprescott.com/?feed=rss2&#038;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Models</title>
		<link>http://www.harrisonprescott.com/?p=32</link>
		<comments>http://www.harrisonprescott.com/?p=32#comments</comments>
		<pubDate>Sun, 06 Mar 2011 06:01:32 +0000</pubDate>
		<dc:creator>Technology Office</dc:creator>
				<category><![CDATA[Securitization]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[changing times]]></category>
		<category><![CDATA[consumer protection]]></category>
		<category><![CDATA[Harrison Prescott]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[shifting models]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://www.harrisonprescott.com/?p=32</guid>
		<description><![CDATA[Business models are an ever evolving component of the corporate world. Those who remain stagnant, and fixed to singular model without the flexibility to change, adapt and move forward are invariably doomed to failure. 
]]></description>
		<wfw:commentRss>http://www.harrisonprescott.com/?feed=rss2&#038;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction</title>
		<link>http://www.harrisonprescott.com/?p=10</link>
		<comments>http://www.harrisonprescott.com/?p=10#comments</comments>
		<pubDate>Sat, 05 Mar 2011 16:56:21 +0000</pubDate>
		<dc:creator>Technology Office</dc:creator>
				<category><![CDATA[Securitization]]></category>
		<category><![CDATA[ABS]]></category>
		<category><![CDATA[asset backed securities]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[Capital Injection Program]]></category>
		<category><![CDATA[flow of funds]]></category>
		<category><![CDATA[issuers]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[originations]]></category>
		<category><![CDATA[orignators]]></category>
		<category><![CDATA[securitization]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://www.harrisonprescott.com/?p=10</guid>
		<description><![CDATA[Harrison Prescott provides a unique service for the financial services industry, offering a proprietary analysis of asset originations.]]></description>
		<wfw:commentRss>http://www.harrisonprescott.com/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

